| S.No | Name of the Sevas & Poojas | Timings | Cost of ticket | Pooja Articals and Prasadams | No. of Pilgrims allowed |
| 1 | | 6.00AM to 1.00 PM & 6.00PM to 8.30PM | Rs.600.00 | Provided by the Temple | Couple or Single |
| 2 | | 6.00AM to 1.00 PM & 6.00PM to 8.30PM | Rs.250.00 | - | Couple or Single |
| 3 | | 7.00AM | Rs.720.00 | - | Couple or Single |
| 4 | | 7.00AM to 7.30AM | Rs.720.00 | - | Couple or Single |
| 5 | | 7.30AM 8.30AM | Rs.1500.00 | Provided by the Temple | Couple or Single |
| 6 | | 6.00AM to 1.00PM & 6.00PM to 8.30PM | Rs.500.00 | Provided by the Temple | Couple or Single |
| 7 | | 6.00AM to 1.00PM & 6.00PM to 8.30PM | Rs.350.00 | Provided by the Temple | Couple or Single |
| 8 | | 7.30AM | Rs.720.00 | - | Couple or Single |
| 9 | | 9.30AM | Rs.1500.00 | Provided by the Temple | Couple or Single |
| 10 | | 6.30AM | Rs.1516.00 | Provided by the Temple | Couple or Single |
| 11 | | 7.15PM | Rs.1100.00 | Provided by the Temple | Couple or Single |
| 12 | | 4.30AM | Rs.5000.00 | Provided by the Temple | Couple or Single |
| 13 | | 6.00 AM to 12.30 PM | Rs.5116.00 | Who Performed the Seva they have to contact the temple authorities two days advance and they have to get the bilwam leaves. | Couple or Single |
| 14 | | 6.00 AM to 12.30 PM | Rs.3116.00 | Who Performed the Seva they have to contact the temple authorities two days advance and they have to get the bilwam leaves. | Couple or Single |
| 15 | | 6.00 AM to 12.30 PM | Rs.5116.00 | Who Performed the Seva they have to contact the temple authorities two days advance. | Couple or Single |
| 16 | | 6.30 AM to 9.00 AM | Rs.2116.00 | Who Performed the Seva they have to contact the temple authorities two days advance. | Couple or Single |
| 17 | MAHA MRUTYANJAYA HOMAM (AT VRUDHAMALLIKARJUN SWAMY) | 8.30AM TO 9.30AM | Rs.1516.00 | Provided By The Temple | Couple or single |
| 18 | NAVAGRAHA HOMAM (AT VRUDHAMALLIKARJUN SWAMY) | 9.30 AM TO 10.00AM | Rs.508.00 | Provided By The Temple | Couple or single |
| 19 | CHANDRALINGABHISHEKAM (AT CHANDRALINGAM) | 6.30 AM to 1.00 PM & 6.00 PM to 8.30 PM | Rs.108.00 | - | Couple or single |
| 20 | BALARISTA POOJA (AT KUMARA SWAMY ) | 9.30AM TO 10.30AM | Rs.316.00 | - | Couple or single |
| 21 | SARPA DOSA NIVARANA POOJA (AT KUMARA SWAMY) | 10.30AM TO 11.30AM | Rs.316.00 | - | Couple or single |
| 22 | MAHA MRUTHYANJAYABHISHEKAM (AT VRUDHAMALLIKARJUN SWAMY) | 11.30AM TO 1.30AM | Rs.2116/- | Provided By The Temple | Couple or single |
| 23 | SHASRALINGABHISHEKAM (AT SHASRALINGESWARA SWAMY) | 6.30AM TO 1.00PM & 6.00PM TO 8.30PM | Rs.250/- | Provided By The Temple | Couple or single |
| 24 | SURYALINGABHISHEKAM (AT SURYALINGAM) | 6.30AM TO 1.00PM & 6.00PM TO 8.30PM | Rs.250/- | Provided By The Temple | Couple or single |
| 25 | Go Pooja | | Rs.120.00 | | |
| 26 | Godanamu | | Rs. 2516.00 | | |
| 27 | Nagaprathishta | | Rs. 5116.00 | | |
| 28 | Suvarnapushparchana | | Rs. 1000.00 | Provided by the Temple | Couple or Single |
| 29 | Preparation of Ammavari Bogam Prasadam (Per Kg) | | Rs. 216.00 | | |
| 30 | Namakaranam | | Rs. 51.00 | | |
| 31 | Annaprasana | | Rs. 51.00 | | |
| 32 | Akshrabhyasam | | Rs. 51.00 | | |
| 33 | Radhotsavam (Only Monday) | 7.00 PM to 7.30 PM | Rs.520.00 | | Couple or Single |
| 34 | | 7.00 PM to 7.30 PM | Rs. 520.00 | | Couple or Single |
| 35 | | 7.00PM to 7.30 PM | Rs. 220.00 | | Couple or Single |
| 36 | | 9.30 PM to 10.00 PM | Rs.120.00 | Prasadams Provided by the Temple | Couple or Single |
0 comments:
Post a Comment